Can You Register Izanagi No Okami
"Thou art I, and I am chiliad...
From the sea of thy soul, I come...
From the very moment of my emergence, I take been a guiding light shed to illuminate thy path...
I am the original god...
Izanagi-no-Okami. "
—Izanagi-no-Okami
Izanagi-no-Okami is a Persona in the series.
Contents
- 1 History
- 2 Appearances
- 3 Profile
- three.1 Persona iv
- 3.2 Persona 4 Arena
- 3.three Persona Q: Shadow of the Labyrinth
- 3.4 Persona 4: Dancing All Nighttime
- 3.v Persona 5 Imperial
- 4 Fusion Prerequisite
- 4.1 Persona 4
- 4.2 Persona 5 Imperial
- 5 Stats
- 5.one Persona four
- v.2 Persona Q: Shadow of the Labyrinth
- 5.3 Persona 5 Majestic
- 5.4 Persona Q2: New Movie theater Labyrinth
- six Gallery
- vii In Other Languages
- 8 Trivia
History
Izanagi-no-Ookami, name "Ookami," meaning "Slap-up Deity," symbolizes Izanagi's truthful identity as the deity built-in of the seven divine generations in Japanese mythology.
Appearances
- Persona 4 / Gold: The Earth Arcana, Ultimate Persona
- Persona four The Animation / Gold Animation
- Persona 4 Arena / Ultimax: Instant Impale
- Persona 4: Dancing All Nighttime
- Persona Q: Shadow of the Labyrinth: The World Arcana, ultimate Persona of P4 hero
- Persona Q2: New Cinema Labyrinth: The World Arcana, ultimate Persona of P4 hero
- Persona five Purple: Earth Arcana (DLC), (Picaro DLC)
- BlazBlue Cantankerous Tag Battle : Instant Kill
Profile
Persona 4
"The Father of all in Japanese myth, as well as the ruler of creation. When forbidden to see his wife Izanami, he broke the promise, resulting in the two existence separated from each other forever."
—Persona iv compendium
The ultimate Persona of the protagonist, Izanagi-no-Okami can only be accessed in the events of the True Ending, which can be unlocked provided if the protagonist manages to choose the correct choices.
In the True Catastrophe, the protagonist realizes that Izanami is the true mastermind behind the bizarre murder cases, and ventures into her reality within the Midnight Channel, Yomotsu Hirasaka, to put an terminate to her plans. Eventually facing Izanami, however, the protagonist and his comrades are engulfed past Izanami'south Grand Curses. Fortunately, the protagonist hears the voices of his friends, telling him to continue fighting on.
Accumulating the powers and bonds he forged, the protagonist channels the powers of his Social Links to his initial Persona, Izanagi, transmogrifying Izanagi into his true grade, Izanagi-no-Okami. Enduring all of Izanami's assaults, the protagonist takes off his spectacles, and ultimately summons Izanagi-no-Okami, ending Izanami with i powerful strike, Myriad Truths then free his comrades afterwards the boxing.
Unique from other Personas, Izanagi-no-Okami is the only Persona of The World Arcana, and while he is summoned in the concluding battle with Izanami-no-Okami, Izanagi-no-Okami can be summoned during a second wheel and only by achieving the game'due south True Ending in the previous cycle. However, as loading the data from the previous bike technically resets the protagonist's Lv. back to 1, Izanagi-no-Okami can only be summoned one time the protagonist retrains back to Lv. 91. Also, every bit the Globe Arcana is a standalone Arcana which is not represented past any Social Links, Izanagi-no-Okami does not receive whatsoever bonus EXP upon being summoned. Izanagi-no-Okami cannot be registered into the Persona Compendium nor fused with any other Persona. This however, has been slightly modified in Gilded, where Izanagi-no-Okami can inherit any skills from his predecessors. However, he is still unable to be stored in the Persona Compendium for after summoning and will crave fusion over again to make.
While Izanami's fabricated goddess form bears a resemblance towards Izanagi-no-Okami, having a white-ish color theme, her true course, Izanami-no-Okami takes the form of a rotting, death-ridden grade, similar to the Japanese mythology.
Persona four Loonshit
Izanagi-no-Okami, along with Palladion, returns as an Instant Kill. Like to Pallas Athena, Izanagi transforms into Izanagi-no-Okami for Yu Narukami'due south fatal assail. Like Palladion, yet, Izanagi-no-Okami cannot be accessed by his host exterior his Instant Kill, Myriad Truths.
Persona Q: Shadow of the Labyrinth
Immediately later on both the P3 hero and P4 hero reach level 55, the asking, The Ability of the Wild Carte du jour, becomes bachelor. The request for merely the ii Heroes to fight Margaret in You lot in Wonderland Chapter 3. Immediately later on the fight, Orpheus evolves into Messiah and Izanagi evolves into Izanagi-no-Okami. Due to the two Wild Card users being brought together, similar to anybody being able to equip 2 Personas, once the two heroes attain their ultimate Personas, everyone else is able to also, with their Personas evolving once they accomplish level 55. Each ultimate Persona only has one skill unique to information technology, Izanagi-no-Okami'due south being Heat Riser, which greatly raises one ally's attack, defence force, hitting and evasion for 3 turns.
Persona 4: Dancing All Night
Yu summons Izanagi-no-Okami later on completing Attain Out To The Truth (Dancing on PERSONA Phase) confronting Mikuratana-no-Kami. Izanagi-no-Okami'southward instrument is a double cervix guitar similar in advent to his normal weapon. One neck is a bass guitar, the other is an electric guitar.
Persona 5 Royal
Izanagi-no-Okami is a DLC Persona, available as part of the Persona 5 Royal Persona DLC package which besides includes Raoul and Athena for $nine.99, and comes in both his regular class from Persona iv and a Picaro variant. Both variants appear as the sole Personas of the World Arcana, and cannot be fused with other Personas, but can still be used with Gallows and Electric Chair fusion. In addition to existence able to be summoned from the compendium, both variants can likewise be obtained via Avant-garde Fusion.
Izanagi-no-Okami'due south unique skill is "Myriad Truths," which deals three hits of heavy Almighty damage to all foes, making information technology one of the most powerful attacks in the game. In improver, his unique trait is "Country Maker" which increases his attack and defence based on the protagonist'due south Persona Compendium completion percentage; at 100%, damage dealt is doubled and damage taken is halved. Itemizing him via the Electric Chair yields the Shining Headband, which boosts all stats by two points and bestows the Invigorate 3 skill. During a fusion alarm, he instead yields the Shining Headband R, which adds iii points to each stat every bit well as granting Invigorate 3. The Picaro variant yields a Mediarahan skill bill of fare commonly, and a Salvation skill card during a fusion warning.
Fusion Prerequisite
Persona 4
Dissimilar the ultimate Personas of the protagonists from the previous serial, Izanagi-no-Okami holds the largest fusion prerequisite to summon. Apart from completing the Truthful Ending issue in the previous cycle, the protagonist must too perform a Dodecagon Spread Fusion in the Velvet Room (which becomes available July, 11th) with specific Personas to summon Izanagi-no-Okami:
Arcana | Persona |
---|---|
0. Fool | I zanagi |
Xi. Strength | Sa ndman |
Seven. Chariot | Na ta Taishi |
XVIII. Moon | Gi rimehkala |
X. Fortune | No rn |
Iv. Emperor | O kuninushi |
XII. Hanged Man | O rthrus |
XVII. Star | Ka rtikeya |
14. Temperance | Mi thra |
II. Priestess | Tz itzimitl |
XVI. Tower | Cu Chulainn |
0. Fool | Le gion |
The significance of the Personas used for this fusion can be fully seen in the Japanese version, where every get-go kana in their names combined spells the sentence, "Create Izanagi-no-Okami" (イザナギノオオカミツクレ, Izanagi-no-ookami-tsukure) ? .
Persona 5 Purple
Much similar in Persona four, fusing Izanagi-no-Ookami requires a series of Personas whose names spells a sentence.
- For the normal variant:
Persona |
---|
Ya mata no Orochi |
Th rone * |
I nugami |
Raja Na ga* |
Ba rong |
No rn |
- For the Picaro Variant:
Persona |
---|
Okuninushi |
Orthrus |
Kali |
Mithras |
Cu Chulainn |
Lucifer |
The entire text reads every bit "Come forth, the great god of Yasoinaba" (ヤソイナバノオオカミクル, Yasoinaba No Ookami Kuru) ? .
Stats
Persona iv
Arcana | Level |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 91 |
Inherit | Reflects | Absorbs | Block | Resists | Weak |
---|---|---|---|---|---|
None | - | - | - | Physical, Fire, Water ice, Electricity, Wind | - |
List of Skills | |||
---|---|---|---|
Skill | Cost | Result | Level |
Megidolaon | threescore SP | Deals severe Almighty damage to all foes. | Innate |
Victory Cry | Passive | Recover total HP and SP after a successful battle. | Innate |
Angelic Grace | Passive | Doubles evasion charge per unit confronting all attacks only Light/Darkness/Almighty. | Innate |
Mind Charge | xv SP | Side by side magical attack will be 250% greater in power. | Innate |
Agidyne | 12 SP | Deals heavy Fire impairment to 1 foe. | 92 |
Bufudyne | 12 SP | Deals heavy Ice harm to i foe. | 93 |
Ziodyne | 12 SP | Deals heavy Elec impairment to 1 foe. | 94 |
Garudyne | 12 SP | Deals heavy Wind damage to 1 foe. | 95 |
Fire Amp | Passive | Strengthens Fire attacks past 50%. | 96 |
Ice Amp | Passive | Strengthens Ice attacks by 50%. | 97 |
Elec Amp | Passive | Strengthens Elec attacks past 50%. | 98 |
Current of air Amp | Passive | Strengthens Air current attacks by 50%. | 99 |
Myriad Truths | - | The discussion of power that banishes all the world's curses and falsehoods.* | Special |
Persona Q: Shadow of the Labyrinth
Arcana | Level |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earth | Inherit |
Cutting | Stab | Bash | Fire | Water ice | Elec | Wind | Low-cal | Dark | Alm |
---|---|---|---|---|---|---|---|---|---|
Resist | Resist | Resist | Resist | Resist | Resist | Resist | - | Null | - |
List of Skills | |||
---|---|---|---|
Skill | Cost | Event | Level |
Heat Riser | thirty SP | Profoundly raise attack, defense, hit, and evasion for 3 turns. (one ally) | Innate |
Ziodyne | 46 SP | A heavy Elec assail. (1 enemy) | Inherit |
Raijinzan | 135 HP | A heavy Cut + Elec attack. (1 enemy) | Inherit |
Dekunda | 24 SP | Remove stat penalties. (Party) | Inherit |
Arcana | Level |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earth | 99 |
Cut | Stab | Bash | Burn | Ice | Elec | Current of air | Light | Dark | Alm |
---|---|---|---|---|---|---|---|---|---|
Resist | Resist | Resist | Resist | Resist | Resist | Resist | - | Null | - |
List of Skills | |||
---|---|---|---|
Skill | Cost | Effect | Level |
Heat Riser | 30 SP | Greatly raise attack, defense force, hit, and evasion for 3 turns. (1 ally) | Innate |
Ziodyne | 46 SP | A heavy Elec attack. (1 enemy) | Inherit |
Raijinzan | 135 HP | A heavy Cut + Elec attack. (1 enemy) | Inherit |
Dekunda | 24 SP | Remove stat penalties. (Party) | Inherit |
Persona 5 Purple
I am the original god... Izanagi-no-Okami...
From the very moment of my emergence, I have been a guiding calorie-free shed to illuminate thy path...
Arcana | Level |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | fourscore |
Inherit | Reflects | Absorbs | Block | Resists | Weak |
---|---|---|---|---|---|
Almighty | - | - | - | Phys, Gun, Fire, Ice, Wind, Elec, Psi, Nuke | - |
Persona Trait | Country Maker: Increases Assault/Defense based on Inmate Registry completion. At 100%, stats are doubled. |
---|
Listing of Skills | |||
---|---|---|---|
Skill | Cost | Effect | Level |
Myriad Truths | twoscore SP | Heavy Almighty damage to all foes 3x. | Innate |
Victory Cry | Passive | Fully restore HP and SP after victory. | Innate |
Angelic Grace | Passive | Double evasion rate confronting all attacks except Hama/Mudo/Almighty. | Innate |
Concentrate | 15 SP | Next magical attack inflicts 2.5x damage for user. | 81 |
Heat Riser | 30 SP | Increase Assail/Defence force/Agility of i ally for three turns. | 82 |
Heat Up | Passive | Random chance to restore 5% of max HP & ten SP in battle. | 83 |
Salvation | 48 SP | Fully restore HP of party and cure all not-special ailments. | 84 |
Almighty Heave | Passive | Strengthen Almighty attacks past 25%. | 85 |
I am the original god... Izanagi-no-Okami Pic....
Thou shalt be the Trickster's mask, and I will exist a guiding calorie-free shed to illuminate thy path...
Arcana | Level |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 89 |
Inherit | Reflects | Absorbs | Cake | Resists | Weak |
---|---|---|---|---|---|
Almighty | - | - | - | Phys, Gun, Fire, Ice, Wind, Elec, Psi, Nuke | - |
Persona Trait | Country Maker: Increases Attack/Defence based on Inmate Registry completion. At 100%, stats are doubled. |
---|
List of Skills | |||
---|---|---|---|
Skill | Cost | Effect | Level |
Myriad Truths | 40 SP | Heavy Almighty harm to all foes 3x. | Innate |
Victory Weep | Passive | Fully restore HP and SP after victory. | Innate |
Angelic Grace | Passive | Double evasion rate confronting all attacks except Hama/Mudo/Almighty. | Innate |
Concentrate | 15 SP | Next magical assail inflicts two.5x damage for user. | ninety |
Debilitate | 30 SP | Decrease Set on/Defense/Agility of 1 foe for 3 turns. | 91 |
Enduring Soul | Passive | Survive 1 fatal blow with HP fully restored. | 92 |
Salvation | 48 SP | Fully restore HP of party and cure all non-special ailments. | 93 |
Omnipotent Boost | Passive | Strengthen Almighty attacks by 25%. | 94 |
Persona Q2: New Cinema Labyrinth
Arcana | Level |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | Inherit |
Phys | Fire | Ice | Elec | Current of air | Psy | Nuke | Bless | Curse | Alm |
---|---|---|---|---|---|---|---|---|---|
- | Resist | Resist | Resist | Resist | - | - | - | Nothing | - |
List of Skills | |||
---|---|---|---|
Skill | Cost | Effect | Level |
Raikouzan | 32 HP | Low-cal Elec attack that splashes to either side. (one enemy) | Innate |
Zanshinken | sixteen HP | Light Phys attack. If unhurt during plow, extra attack activates. (ane enemy) | Innate |
Tarukaja | 8 SP | Raise set on for 3 turns. (1 ally) | Innate |
Protecting Sword | Passive | High chance of decreasing Phys damage to the user's row. | Evolution |
Elecstrike Link | 48 HP | Light Elec assail. Further centrolineal attacks proceeds link harm. (ane enemy) | 20 |
Leg Reaper | 19 HP | Medium Phys assault, with medium gamble of Agility Bind. (i enemy) | 24 |
Raimeizan | 56 HP | Medium Elec attack that splashes to either side. (one enemy) | 28 |
Brutal Slash | 42 HP | Medium Phys attack. If hale during turn, extra set on activates. (ane enemy) | 32 |
Matarukaja | xviii SP | Raise attack for 3 turns. (Party) | 37 |
Mazionga | 36 SP | Medium Elec attack. (All enemies) | 43 |
Raijinzan | 82 HP | Heavy Elec attack that splashes to either side. (1 enemy) | 47 |
Sky's Blade | 68 HP | Heavy Phys assault. If unhurt during turn, actress assail activates. (i enemy) | 56 |
Blade of Fury | 68 HP | Heavy Phys assail that splashes to either side. (1 enemy) Stronger in Heave. | 61 |
Maziodyne | 52 SP | Heavy Elec attack. (All enemies) | 64 |
Myriad Arrows | 85 HP | half-dozen-8 heavy Phys attacks. (1 enemy) Stronger in Heave. | 69 |
Arcana | Level |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Globe | 99 |
Phys | Burn down | Ice | Elec | Wind | Psy | Nuke | Anoint | Curse | Alm |
---|---|---|---|---|---|---|---|---|---|
- | Resist | Resist | Resist | Resist | - | - | - | Null | - |
Listing of Skills | |||
---|---|---|---|
Skill | Price | Event | Level |
Raikouzan | 32 HP | Light Elec assail that splashes to either side. (ane enemy) | Innate |
Zanshinken | sixteen HP | Lite Phys attack. If hale during plow, actress attack activates. (i enemy) | Innate |
Tarukaja | viii SP | Raise attack for iii turns. (1 marry) | Innate |
Protecting Sword | Passive | Loftier chance of decreasing Phys harm to the user'south row. | Development |
Elecstrike Link | 48 HP | Light Elec attack. Farther centrolineal attacks gain link impairment. (1 enemy) | 20 |
Leg Reaper | 19 HP | Medium Phys assault, with medium adventure of Agility Demark. (1 enemy) | 24 |
Raimeizan | 56 HP | Medium Elec attack that splashes to either side. (1 enemy) | 28 |
Barbarous Slash | 42 HP | Medium Phys attack. If unhurt during turn, extra attack activates. (1 enemy) | 32 |
Matarukaja | 18 SP | Raise attack for 3 turns. (Party) | 37 |
Mazionga | 36 SP | Medium Elec set on. (All enemies) | 43 |
Raijinzan | 82 HP | Heavy Elec set on that splashes to either side. (1 enemy) | 47 |
Heaven's Bract | 68 HP | Heavy Phys attack. If unhurt during turn, extra attack activates. (1 enemy) | 56 |
Blade of Fury | 68 HP | Heavy Phys set on that splashes to either side. (1 enemy) Stronger in Boost. | 61 |
Maziodyne | 52 SP | Heavy Elec assault. (All enemies) | 64 |
Myriad Arrows | 85 HP | half dozen-8 heavy Phys attacks. (one enemy) Stronger in Heave. | 69 |
Gallery
Concept artwork of Izanagi-no-Okami
Izanagi-no-Okami as he appears in Persona 4 The Animation
Izanagi-no-Okami as he appears in Persona 4 The Animation
Izanagi-no-Okami as he appears in Persona 4 The Golden Animation
Concept artwork from Persona iv Arena
Izanagi-no-Okami sprite
Izanagi-no-Okami seen playing the electrical bass of Persona 4: Dancing All Night
Izanagi-no-Okami in Persona Q: Shadow of the Labyrinth
Izanagi-no-Okami being invoked in Persona Q: Shadow of the Labyrinth
Izanagi-no-Okami in Persona v Majestic
Izanagi-no-Okami Picaro in Persona five Majestic
In Other Languages
Language | Name |
---|---|
![]() | Izanagi-no-Okami Izanagi-no-Okami Film. |
![]() | 伊邪那岐大神 (Izanagi-no-Ookami) 伊邪那岐大神・賊神 (Izanagi-no-Ookami Picaro) |
| Izanagi-no-Okami Izanagi-no-Okami Flick. |
| Izanagi-no-Okami Izanagi-no-Okami Picture. |
| Izanagi-no-Okami Izanagi-no-Okami-Pic. |
| Izanagi-no-Okami Izanagi-no-Okami Píc. |
Trivia
- In Japanese, the skill "Myriad Truths" is literally translated every bit "Many Myriad'southward Truthful Words" (幾万の真言, Ikuman no Shingon) ? , and Izanami's skill "Grand Curses" is actually "Many Thousand's Curses" (幾千の呪言, Ikusen no Jugon) ? . The two skills most likely parallel Izanami's curse and Izanagi's vow in the original Japanese myths, where Izanami swore to kill one,000 mortals a day and Izanagi countered past vowing to give life to one,500 mortals a day. "Myriad" is also an archaic word significant "x 1000."
- While using cheats to get the total compendium inPersona 4, there are 5 extra slots in the compendium: 034, 0B4, 0B5, 02B (these four slots are in the Fool Arcana) and Izanagi-no-Okami. His slot is the very concluding one right after the Judgement Arcana, and it is labeled "World," he starts out at level 0 and he has his own info. However, he still cannot exist updated.
- Yu's ultimate weapon, Bract of Totsuka, bears close resemblance to Izanagi-no-Okami's weapon.
- Izanagi-no-Okami appears to be wearing a suit and tie, whereas Izanagi seems to exist wearing a shirt and open jacket, much similar the Yu's manner of wearing his schoolhouse uniform; this could exist symbolic of "growing up" from a educatee to a serious worker.
- In Persona 5 Majestic, its proper name is written in Kanji instead of Katakana.
- In Persona 5 Regal, Izanagi-no-Okami is infamous for being a "Residuum Billow" due to its incredible resistances, elite-tier stats and movepool, an incredibly powerful Persona Trait, and nigh chiefly, access to the incredibly powerful Almighty Set on "Myriad Truths" which allows information technology to OHKO or 2HKO nearly any enemy in-game while ignoring resistances. Furthermore, due to being a DLC Persona, information technology is accessible during early game and can be summoned for gratuitous for the first time.
- In Persona 5 Royal, Joker's line when using Myriad Truths is either "全て晴らしてやる"(Romaji: Subete harashiteyaru. En: All volition be revealed) or "幾万の真言を信じて" (Romaji: Ikuman no Shingon wo shinjite. En: By the myriad truths/ I believe in the myriad truths). These two lines are based on Yu'southward lines in the Persona four Blitheness "それを邪魔する霧は、俺が全て晴らしてやる" (Romaji: Sore wo jama suru kiri ha, subete harashiteyaru En: I'll dispel the fog that covers our path) and "その先にある幾万の真言を信じて" (Romaji: sono saki ni aru ikuman no shingon wo shinjite. En: I believe in the myriad truths ahead of us)
- Izanagi-no-Okami is the only playable Persona to bear the World Arcana in the chief line games since its debut in Persona 4. (Messiah in Persona Q Also is from The World.)
Persona four Personas | |
---|---|
Fool | Izanagi - Yomotsu-Shikome - Obariyon - Legion - Ose - Black Frost - Decarabia - Shiki-Ouji - Loki |
Magician | Jiraiya - Susano-o - Pixie - Orobas - Jack Frost - Hua Po - Pyro Jack - Dis - Rangda - Jinn - Surt - Mada |
Priestess | Konohana Sakuya - Amaterasu - Saki Mitama - Sarasvati - High Pixie - Ganga - Parvati - Kikuri-Hime - Hariti - Tzitzimitl - Scathach |
Empress | Senri - Yaksini - Titania - Gorgon - Gabriel - Skadi - Mother Harlot - Alilat - Isis |
Emperor | Take-Mikazuchi - Rokuten Maoh - Oberon - King Frost - Setanta - Okuninushi - Thoth - Pabilsag - Barong - Odin |
Hermit | Omoikane - Anzu - Shiisaa - Unicorn - Flauros - Hokuto Seikun - Cerberus - Daisoujou - Hachiman - Kohryu |
Lovers | Himiko - Kanzeon - Queen Mab - Undine - Leanan Sidhe - Raphael - Cybele - Ishtar |
Chariot | Tomoe - Suzuka Gongen - Slime - Nata Taishi - Eligor - Ara Mitama - Ares - Triglav - Kin-Ki - Thor - Atavaka - Futsunushi |
Justice | Angel - Archangel - Principality - Power - Virtue - Rule - Throne - Uriel - Melchizedek - Sraosha |
Hermit | Forneus - Ippon-Datara - Lamia - Mothman - Hitokotonushi - Kurama Tengu - Nidhoggr - Nebiros - Arahabaki - Ongyo-Ki |
Fortune | Sukuna-Hikona - Yamato-Takeru - Fortuna - Clotho - Lachesis - Ananta - Atropos - Norn |
Forcefulness | Sandman - Valkyrie - Titan - Rakshasa - Kusi Mitama - Oni - Hanuman - Kali - Siegfried - Zaou-Gongen |
Hanged Man | Berith - Yomotsu-Ikusa - Makami - Orthrus - Yatsufusa - Taowu - Hell Biker - Vasuki - Attis |
Death | Ghoul - Mokoi - Matador - Samael - Mot - White Passenger - Alice - Mahakala |
Temperance | Apsaras - Sylph - Xiezhai - Nigi Mitama - Mithra - Genbu - Seiryuu - Suzaku - Byakko - Yurlungur - Vishnu |
Devil | Ukobach - Lilim - Vetala - Incubus - Pazuzu - Succubus - Lilith - Belphegor - Belial - Beelzebub |
Belfry | Tao Necktie - Cu Chulainn - Abaddon - Mara - Masakado - Yoshitsune - Shiva |
Star | Kintoki-Douji - Kamui - Kaiwan - Neko Shogun - Fuu-Ki - Ganesha - Garuda - Kartikeya - Saturnus - Helel |
Moon | Andras - Nozuchi - Yamata-no-Orochi - Alraune - Girimehkala - Sui-Ki - Seth - Baal Zebul - Sandalphon |
Sun | Cu Sith - Feng Huang - Gdon - Yatagarasu - Narasimha - Tam Lin - Jatayu - Horus - Suparna - Asura |
Judgement | Anubis - Trumpeter - Michael - Satan - Metatron - Ardha - Match |
World | Izanagi-no-Okami |
Persona four Gilt Personas | |
---|---|
Fool | Izanagi - Yomotsu-Shikome - Obariyon - Legion - Ose - Black Frost - Decarabia - Shiki-Ouji - Loki |
Magician | Jiraiya - Susano-o - Takehaya Susano-o - Pixie - Orobas - Jack Frost - Hua Po - Pyro Jack - Dis - Rangda - Jinn - Surt - Mada |
Priestess | Konohana Sakuya - Amaterasu - Sumeo-Okami - Saki Mitama - Sarasvati - High Pixie - Ganga - Parvati - Kikuri-Hime - Hariti - Tzitzimitl - Scathach |
Empress | Senri - Yaksini - Titania - Gorgon - Gabriel - Skadi - Mother Harlot - Alilat - Isis |
Emperor | Have-Mikazuchi - Rokuten Maoh - Takeji Zaiten - Oberon - King Frost - Setanta - Okuninushi - Thoth - Pabilsag - Barong - Odin |
Hermit | Omoikane - Anzu - Shiisaa - Unicorn - Flauros - Hokuto Seikun - Cerberus - Daisoujou - Hachiman - Kohryu |
Lovers | Himiko - Kanzeon - Kouzeon - Queen Mab - Undine - Leanan Sidhe - Raphael - Cybele - Ishtar |
Chariot | Tomoe - Suzuka Gongen - Haraedo-no-Okami - Slime - Nata Taishi - Eligor - Ara Mitama - Ares - Triglav - Kin-Ki - Thor - Atavaka - Futsunushi |
Justice | Angel - Archangel - Principality - Power - Virtue - Rule - Throne - Uriel - Melchizedek - Sraosha |
Hermit | Forneus - Ippon-Datara - Lamia - Mothman - Hitokotonushi - Kurama Tengu - Nidhoggr - Nebiros - Arahabaki - Ongyo-Ki |
Fortune | Sukuna-Hikona - Yamato-Takeru - Yamato Sumeragi - Fortuna - Clotho - Lachesis - Ananta - Atropos - Norn |
Strength | Sandman - Valkyrie - Titan - Rakshasa - Kusi Mitama - Oni - Hanuman - Kali - Siegfried - Zaou-Gongen |
Hanged Human being | Berith - Yomotsu-Ikusa - Makami - Orthrus - Yatsufusa - Taowu - Hell Biker - Vasuki - Attis |
Death | Ghoul - Mokoi - Matador - Samael - Mot - White Rider - Alice - Mahakala |
Temperance | Apsaras - Sylph - Xiezhai - Nigi Mitama - Mithra - Genbu - Seiryuu - Suzaku - Byakko - Yurlungur - Vishnu |
Devil | Ukobach - Lilim - Vetala - Incubus - Pazuzu - Succubus - Lilith - Belphegor - Belial - Beelzebub |
Tower | Tao Necktie - Cu Chulainn - Abaddon - Mara - Masakado - Yoshitsune - Shiva |
Star | Kintoki-Douji - Kamui - Kamui-Moshiri - Kaiwan - Neko Shogun - Fuu-Ki - Ganesha - Garuda - Kartikeya - Saturnus - Helel |
Moon | Andras - Nozuchi - Yamata-no-Orochi - Alraune - Girimehkala - Sui-Ki - Seth - Baal Zebul - Sandalphon |
Sunday | Cu Sith - Feng Huang - Gdon - Yatagarasu - Narasimha - Tam Lin - Jatayu - Horus - Suparna - Asura |
Jester (Hunger) | Gurr - Take-Minakata - Pale Passenger - Loa - Baphomet - Kumbhanda - Chernobog - Seiten Taisei - Magatsu-Izanagi |
Aeon | Ame-no-Uzume - Narcissus - Sati - Raja Naga - Kushinada-Hime - Quetzalcoatl - Kingu - Lakshmi - Kaguya |
Judgement | Anubis - Trumpeter - Michael - Satan - Metatron - Ardha - Lucifer |
World | Izanagi-no-Okami |
Persona v Personas | |
---|---|
Fool | Arsene - Obariyon - High Pixie - Izanagi - Izanagi Picaro - Orpheus - Orpheus Picaro - Decarabia - Legion - Ose - Bugs - Crystal Skull - Dionysus - Blackness Frost - Vishnu - Satanael |
Sorcerer | Zorro - Mercurius - Jack-o'-Lantern - Jack Frost - Nekomata - Sandman - Choronzon - Queen Mab - Rangda - Surt - Futsunushi |
Priestess | Johanna - Anat - Silky - Apsaras - Koh-i-Noor - Isis - Kikuri-Hime - Scathach - Sarasvati - Skadi - Cybele |
Empress | Milady - Astarte - Queen'due south Necklace - Yaksini - Lamia - Hariti - Dakini - Titania - Kali - Mother Harlot |
Emperor | Goemon - Kamu Susano-o - Regent - Eligor - Setanta - Thoth - Okuninushi - Barong - King Frost - Oberon - Baal - Odin |
Hierophant | Berith - Orobas - Phoenix - Anzu - Unicorn - Daisoujou - Forneus - Bishamonten - Kohryu |
Lovers | Carmen - Hecate - Pixie - Saki Mitama - Leanan Sidhe - Ame-no-Uzume - Kushinada - Narcissus - Parvati - Raphael - Ishtar |
Chariot | Captain Kidd - Seiten Taisei - Agathion - Slime - Shiisaa - Shiki-Ouji - Kin-Ki - Ara Mitama - White Rider - Cerberus - Thor - Chi Yous |
Justice | Robin Hood - Loki - Angel - Archangel - Principality - Power - Melchizedek - Dominion - Throne - Uriel - Metatron |
Hermit | Necronomicon - Prometheus - Bicorn - Koropokguru - Ippon-Datara - Sudama - Naga - Arahabaki - Kumbhanda - Koumokuten - Kurama Tengu - Ongyo-Ki |
Fortune | Stone of Scone - Clotho - Ariadne - Lachesis - Atropos - Ariadne Picaro - Fortuna - Norn - Asterius - Asterius Picaro - Lakshmi |
Strength | Kelpie - Kushi Mitama - Oni - Rakshasa - Orlov - Zouchouten - Valkyrie - Siegfried - Zaou-Gongen |
Hanged Man | Hua Po - Inugami - Orthrus - Have-Minakata - Emperor's Amulet - Hecatoncheires - Moloch - Vasuki - Attis |
Decease | Mandrake - Mokoi - Matador - Pisaca - Hell Biker - Hope Diamond - Pale Rider - Chernobog - Thanatos - Thanatos Picaro - Mot - Alice |
Temperance | Genbu - Koppa Tengu - Makami - Nigi Mitama - Jikokuten - Mitra - Byakko - Raja Naga - Seiryu - Gabriel - Ardha |
Devil | Incubus - Andras - Flauros - Lilim - Pazuzu - Baphomet - Nebiros - Belial - Beelzebub |
Tower | Jatayu - Belphegor - Red Passenger - Magatsu-Izanagi - Magatsu-Izanagi Picaro - Seth - Black Passenger - Mara - Yoshitsune - Mada |
Star | Kodama - Fuu-Ki - Neko Shogun - Kaiwan - Ananta - Garuda - Hanuman - Cu Chulainn - Sraosha - Lucifer |
