How To Find Out If Someone Is Registered As A Democrat Or Republican
From Ballotpedia
Jump to: navigation, search
|
|
---|
|
|
|
|
|
As of July 2021, 31 states (plus the Commune of Columbia and the U.S. Virgin Islands) allowed voters to bespeak their partisan affiliations on voter registration forms and reported total registration numbers publicly. The remaining 19 states either did non enquire voters to indicate partisan affiliation on their registration forms or did not publicly written report those totals, according to analysis washed by Ballotpedia.
This article provides details about the number of registered voters by partisan affiliations in those states that let voters to annals by party and report those totals publicly. Historical data dating back to 2000 was provided to Ballotpedia by Richard Winger, the editor and publisher of Ballot Admission News.
HIGHLIGHTS
Voter registration figures, 2021
The map below shows the 31 states that displayed voter registration figures publicly as of July 2021. In 22 states, no single group of voters made up a bulk of registrants: in ten states, Democrats made upwardly a plurality of registered voters and Republicans made upwards a plurality in four. Voters registered as independent or with a third political party made upward a plurality of registrants in 8 states. Democrats fabricated upwards a bulk of registered voters in two states—Maryland and New York—and Republicans made upward a majority in 4—Idaho, Oklahoma, Utah, and Wyoming. Independent or third party registrants fabricated up a bulk in iii states—Alaska, Arkansas, and Massachusetts.
The tabular array below shows voter registration figures in the 31 states that allow voters to signal partisan affiliation on their voter registration forms.
Voter registration figures by partisan affiliation, as of June 2021[i] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Land | Autonomous | Republican | Independent/ nonpartisan | American Contained | Constitution | Green | Libertarian | Working Families | Other[2] |
Alaska [iii] | 81,255 | 149,173 | 338,931 | - | 646 | 1,524 | 6,948 | - | 21,127 |
Arizona [4] | 1,489,356 | 1,603,522 | - | - | - | - | 42,220 | - | 1,566,514 |
Arkansas [five] | 90,420 | 117,277 | one,556,117 | - | - | 94 | 687 | - | 1 |
California [6] | 10,288,144 | 5,347,377 | v,381,720 | 680,573 | - | 85,828 | 204,345 | - | 226,317 |
Colorado [vii] | 1,202,364 | one,075,475 | - | - | 13,807 | 10,164 | 48,367 | - | 1,800,711 |
Connecticut [eight] | 926,567 | 510,012 | 1,025,878 | - | - | - | - | - | 42,619 |
Delaware [9] | 355,522 | 208,305 | 173,663 | - | 271 | 735 | 2,046 | 353 | 3,593 |
District of Columbia [10] | 400,274 | 29,368 | 85,321 | - | - | 3,872 | 2,147 | - | one,556 |
Florida [eleven] | 5,267,864 | 5,178,159 | three,829,504 | - | - | - | - | - | 246,276 |
Idaho [12] | 136,582 | 523,887 | 307,746 | - | 3,650 | - | 10,587 | - | 0 |
Iowa [thirteen] | 717,368 | 739,193 | 722,136 | - | - | - | - | - | 19,644 |
Kansas [14] | 499,699 | 856,026 | 530,240 | - | - | - | 20,925 | - | 0 |
Kentucky [15] | 1,652,069 | ane,575,249 | 130,908 | - | 1,009 | 2,007 | 14,272 | - | 184,862 |
Louisiana [16] | 1,223,296 | ane,007,682 | - | - | - | - | - | - | 806,752 |
Maine [17] | 406,067 | 322,708 | 364,274 | - | - | 45,752 | - | - | 0 |
Maryland [eighteen] | 2,262,797 | i,015,812 | 766,788 | - | - | five,917 | 14,950 | - | 43,498 |
Massachusetts [nineteen] | 1,494,980 | 459,663 | ii,717,293 | - | - | - | - | - | lx,004 |
Nebraska [20] | 359,656 | 595,041 | 269,321 | - | - | - | eighteen,101 | - | 194 |
Nevada [21] | 719,868 | 620,245 | 524,941 | 93,640 | - | - | 20,577 | - | 47,817 |
New Hampshire [22] | 326,735 | 309,281 | 408,092 | - | - | - | - | - | 0 |
New Jersey [23] | two,554,293 | 1,464,449 | two,433,541 | - | 16,960 | xi,786 | 20,323 | - | 33,040 |
New Mexico [24] | 603,593 | 418,240 | 295,004 | - | - | - | 13,015 | - | 14,357 |
New York [25] | six,748,526 | two,914,704 | 3,015,356 | - | - | - | - | 48,207 | 667,318 |
Northward Carolina [26] | two,483,506 | two,162,456 | 2,393,552 | - | 26 | 8 | 46,037 | - | 0 |
Oklahoma [27] | 699,424 | 1,102,039 | 355,943 | - | - | - | 16,362 | - | 0 |
Oregon [28] | 1,035,614 | 737,794 | 963,421 | - | iii,784 | 7,998 | 21,706 | eight,605 | 157,624 |
Pennsylvania [29] | 4,040,673 | iii,420,953 | 885,116 | - | - | - | - | - | 384,406 |
Rhode Island [xxx] | 301,303 | 99,285 | 303,571 | - | - | - | - | - | 0 |
South Dakota [31] | 158,130 | 281,337 | 141,850 | - | - | - | 2,503 | - | i,423 |
U.S. Virgin Islands [32] | 34,281 | 1,975 | xvi,246 | - | - | - | - | - | 1,352 |
Utah [33] | 271,055 | 909,962 | 557,658 | 64,985 | 7,065 | - | 21,951 | - | 2,528 |
Due west Virginia [34] | 408,307 | 434,634 | 257,527 | - | - | - | 8,882 | - | 39,442 |
Wyoming [35] | 46,251 | 195,308 | 34,766 | - | 697 | - | two,553 | - | 39 |
Total | 49,285,839 | 36,386,591 | 30,786,424 | 839,198 | 47,915 | 175,685 | 559,504 | 57,165 | vi,373,014 |
Correlations with balloter outcomes
The tables compare partisan amalgamation figures and balloter outcomes in the 31 states that permit voters to indicate partisan affiliation on their voter registration forms.
State legislative seats
The table beneath compares partisan affiliation figures in the 31 states that let voters to indicate partisan affiliation on their voter registration forms with the partisan composition of their land legislatures.
Voter registration figures by partisan affiliation and partisan limerick of state legislative seats, as of June 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Democratic | Republican | Other[36] | ||||||
# of seats | % of seats | Registration % | # of seats | % of seats | Registration % | # of seats | % of seats | Registration % | |
Alaska | 35 | 25.0% | xiii.half-dozen% | 102 | 72.ix% | 24.9% | 0 | 0.0% | 61.6% |
Arizona | 43 | 47.8% | 31.vii% | 47 | 52.ii% | 34.1% | 0 | 0.0% | 34.two% |
Arkansas | 29 | 21.5% | 5.ane% | 105 | 77.viii% | 6.vi% | i | 0.vii% | 88.2% |
California | xc | 75.0% | 46.iii% | 28 | 23.3% | 24.1% | 1 | 0.8% | 29.6% |
Colorado | 61 | 61.0% | 29.0% | 39 | 39.0% | 25.nine% | 0 | 0.0% | 45.1% |
Connecticut | 120 | 64.2% | 37.0% | 66 | 35.3% | 20.4% | 0 | 0.0% | 42.vii% |
Delaware | xl | 64.5% | 47.8% | 22 | 35.five% | 28.0% | 0 | 0.0% | 24.three% |
District of Columbia | - | - | 76.6% | - | - | 5.6% | - | - | 17.8% |
Florida | 58 | 36.3% | 36.3% | 102 | 63.8% | 35.7% | 0 | 0.0% | 28.one% |
Idaho | 19 | xviii.1% | thirteen.nine% | 86 | 81.9% | 53.3% | 0 | 0.0% | 32.8% |
Iowa | 59 | 39.3% | 32.six% | 91 | 60.7% | 33.6% | 0 | 0.0% | 33.seven% |
Kansas | fifty | xxx.three% | 26.2% | 115 | 69.7% | 44.9% | 0 | 0.0% | 28.9% |
Kentucky | 33 | 23.9% | 46.4% | 105 | 76.i% | 44.2% | 0 | 0.0% | 9.4% |
Louisiana | 45 | 31.3% | 40.three% | 95 | 66.0% | 33.2% | iii | ii.one% | 26.half dozen% |
Maine | 102 | 54.eight% | 35.7% | 79 | 42.v% | 28.3% | v | 2.seven% | 36.0% |
Maryland | 131 | 69.7% | 55.ane% | 57 | xxx.3% | 24.vii% | 0 | 0.0% | 20.2% |
Massachusetts | 166 | 83.0% | 31.6% | 33 | 16.5% | 9.seven% | i | 0.5% | 58.vii% |
Nebraska | 17 | 34.seven% | 29.0% | 32 | 65.3% | 47.ix% | 0 | 0.0% | 23.2% |
Nevada | 38 | 60.3% | 35.5% | 25 | 39.7% | 30.6% | 0 | 0.0% | 33.ix% |
New Hampshire | 196 | 46.2% | 31.3% | 226 | 53.iii% | 29.half dozen% | 0 | 0.0% | 39.i% |
New Jersey | 77 | 64.two% | 39.1% | 43 | 35.8% | 22.4% | 0 | 0.0% | 38.5% |
New Mexico | 72 | 64.3% | 44.ix% | 39 | 34.8% | 31.1% | 1 | 0.9% | 24.0% |
New York | 149 | 70.0% | 50.4% | 63 | 29.half dozen% | 21.viii% | 1 | 0.5% | 27.nine% |
Due north Carolina | 73 | 42.ix% | 35.1% | 97 | 57.1% | xxx.5% | 0 | 0.0% | 34.four% |
Oklahoma | 28 | 18.8% | 32.ii% | 121 | 81.ii% | fifty.seven% | 0 | 0.0% | 17.one% |
Oregon | 55 | 61.1% | 35.3% | 33 | 36.7% | 25.1% | 1 | 1.one% | 39.six% |
Pennsylvania | 110 | 43.v% | 46.iii% | 141 | 55.vii% | 39.ii% | ane | 0.4% | 14.5% |
Rhode Island | 98 | 86.7% | 42.8% | 15 | thirteen.3% | 14.ane% | 0 | 0.0% | 43.one% |
S Dakota | 5 | 5.i% | 27.0% | 94 | 94.9% | 48.1% | 0 | 0.0% | 24.ix% |
U.S. Virgin Islands | - | - | 63.7% | - | - | 3.7% | - | - | 32.7% |
Utah | 23 | 22.ane% | 14.viii% | 81 | 77.9% | 49.half-dozen% | 0 | 0.0% | 35.half-dozen% |
West Virginia | 33 | 24.6% | 35.5% | 101 | 75.4% | 37.eight% | 0 | 0.0% | 26.6% |
Wyoming | 9 | x.0% | 16.v% | 79 | 87.8% | 69.8% | two | 2.2% | xiii.half-dozen% |
Full | 2,064 | 46.four% | 39.6% | two,362 | 53.0% | 29.2% | 17 | 0.4% | 31.2% |
Congressional seats
The table beneath compares partisan affiliation figures in the 31 states that report voter registration information with the partisan composition of their U.S. House congressional delegations.
Voter registration figures past partisan amalgamation and partisan limerick of U.S. House seats, as of June 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Autonomous | Republican | Other[37] | ||||||
# of seats | % of seats | Registration % | # of seats | % of seats | Registration % | # of seats | % of seats | Registration % | |
Alaska | 0 | 0.0% | 13.6% | 1 | 100.0% | 24.9% | 0 | 0.0% | 61.6% |
Arizona | 5 | 55.6% | 31.7% | 4 | 44.4% | 34.1% | 0 | 0.0% | 34.2% |
Arkansas | 0 | 0.0% | v.1% | four | 100.0% | 6.6% | 0 | 0.0% | 88.2% |
California | 42 | 79.2% | 46.3% | 11 | xx.8% | 24.1% | 0 | 0.0% | 29.6% |
Colorado | 4 | 57.1% | 29.0% | three | 42.9% | 25.nine% | 0 | 0.0% | 45.1% |
Connecticut | 5 | 100.0% | 37.0% | 0 | 0.0% | 20.iv% | 0 | 0.0% | 42.7% |
Delaware | one | 100.0% | 47.eight% | 0 | 0.0% | 28.0% | 0 | 0.0% | 24.three% |
District of Columbia | - | - | 76.half-dozen% | - | - | 5.6% | - | - | 17.8% |
Florida | 10 | 37.0% | 36.3% | 16 | 59.three% | 35.seven% | 0 | 0.0% | 28.i% |
Idaho | 0 | 0.0% | thirteen.9% | 2 | 100.0% | 53.3% | 0 | 0.0% | 32.eight% |
Iowa | one | 25.0% | 32.6% | 3 | 75.0% | 33.6% | 0 | 0.0% | 17.8% |
Kansas | ane | 25.0% | 36.three% | 3 | 75.0% | 35.seven% | 0 | 0.0% | 28.1% |
Kentucky | 1 | xvi.seven% | 46.4% | 5 | 83.3% | 44.2% | 0 | 0.0% | 9.4% |
Louisiana | 1 | 16.7% | 40.3% | 5 | 83.3% | 33.2% | 0 | 0.0% | 26.6% |
Maine | 2 | 100.0% | 35.vii% | 0 | 0.0% | 28.iii% | 0 | 0.0% | 36.0% |
Maryland | 7 | 87.5% | 55.1% | i | 12.5% | 24.seven% | 0 | 0.0% | 20.2% |
Massachusetts | 9 | 100.0% | 31.6% | 0 | 0.0% | nine.7% | 0 | 0.0% | 58.7% |
Nebraska | 0 | 0.0% | 29.0% | 3 | 100.0% | 47.9% | 0 | 0.0% | 23.2% |
Nevada | 3 | 75.0% | 35.5% | 1 | 25.0% | 30.half-dozen% | 0 | 0.0% | 33.9% |
New Hampshire | ii | 100.0% | 31.three% | 0 | 0.0% | 29.half dozen% | 0 | 0.0% | 39.ane% |
New Bailiwick of jersey | 10 | 83.3% | 39.one% | ii | 16.7% | 22.4% | 0 | 0.0% | 38.5% |
New Mexico | 2 | 66.7% | 44.9% | 1 | 33.3% | 31.1% | 0 | 0.0% | 24.0% |
New York | xix | 70.iv% | l.4% | 8 | 29.6% | 21.8% | 0 | 0.0% | 27.9% |
North Carolina | 5 | 38.five% | 35.i% | eight | 61.5% | thirty.5% | 0 | 0.0% | 34.4% |
Oklahoma | 0 | 0.0% | 32.two% | 5 | 100.0% | l.vii% | 0 | 0.0% | 17.ane% |
Oregon | iv | 80.0% | 35.three% | 1 | 20.0% | 25.i% | 0 | 0.0% | 39.6% |
Pennsylvania | 9 | 50.0% | 46.3% | 9 | 50.0% | 39.2% | 0 | 0.0% | 14.v% |
Rhode Island | 2 | 100.0% | 42.8% | 0 | 0.0% | xiv.1% | 0 | 0.0% | 43.1% |
South Dakota | 0 | 0.0% | 27.0% | 1 | 100.0% | 48.ane% | 0 | 0.0% | 24.9% |
U.S. Virgin Islands | - | - | 63.7% | - | - | iii.7% | - | - | 32.7% |
Utah | 1 | 25.0% | 14.8% | 3 | 75.0% | 49.6% | 0 | 0.0% | 35.half-dozen% |
W Virginia | 0 | 0.0% | 35.5% | 3 | 100.0% | 37.8% | 0 | 0.0% | 26.6% |
Wyoming | 0 | 0.0% | 16.5% | ane | 100.0% | 69.eight% | 0 | 0.0% | 13.six% |
Total | 146 | 58.two% | 39.half-dozen% | 104 | 41.4% | 29.two% | 0 | 0.0% | 31.2% |
Presidential pop vote
The table beneath compares partisan affiliation figures in the 31 states that report voter registration data with the popular vote for president in the 2020 presidential election.
Voter registration figures by partisan affiliation and presidential pop vote figures, as of June 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Democratic | Republican | Other[38] | ||||||
Raw pop vote | % popular vote | Registration % | Raw pop vote | % popular vote | Registration % | Raw popular vote | % popular vote | Registration % | |
Alaska | 153,778 | 42.viii% | 13.6% | 189,951 | 52.eight% | 24.nine% | xv,801 | iv.iv% | 61.6% |
Arizona | 1,672,143 | 49.4% | 31.7% | i,661,686 | 49.1% | 34.1% | 53,497 | 1.6% | 34.ii% |
Arkansas | 423,932 | 34.viii% | 5.1% | 760,647 | 62.4% | six.half-dozen% | 34,490 | 2.8% | 88.2% |
California | 11,110,250 | 63.5% | 46.three% | 6,006,429 | 34.3% | 24.one% | 384,202 | 2.2% | 29.6% |
Colorado | 1,804,352 | 55.4% | 29.0% | 1,364,607 | 41.9% | 25.nine% | 87,993 | ii.7% | 45.1% |
Connecticut | 1,080,831 | 59.3% | 37.0% | 714,717 | 39.2% | twenty.4% | 28,309 | one.6% | 42.7% |
Delaware | 296,268 | 58.7% | 47.8% | 200,603 | 39.8% | 28.0% | 7,475 | 1.5% | 24.3% |
District of Columbia | 317,323 | 94.5% | 76.6% | 18,586 | 5.five% | 5.6% | 0 | 0.0% | 17.viii% |
Florida | five,297,045 | 47.9% | 36.3% | 5,668,731 | 51.2% | 35.7% | 101,680 | 0.9% | 28.ane% |
Idaho | 287,021 | 33.1% | 13.nine% | 554,119 | 63.8% | 53.3% | 26,874 | 3.one% | 32.8% |
Iowa | 759,061 | 44.9% | 32.half dozen% | 897,672 | 53.1% | 33.6% | 34,138 | two.0% | 17.eight% |
Kansas | 570,323 | 41.half dozen% | 36.3% | 771,406 | 56.2% | 35.7% | 30,574 | two.2% | 28.i% |
Kentucky | 772,474 | 36.2% | 46.4% | one,326,646 | 62.1% | 44.ii% | 37,648 | one.viii% | ix.4% |
Louisiana | 856,034 | 39.9% | forty.3% | 1,255,776 | 58.5% | 33.2% | 36,252 | 1.7% | 26.half dozen% |
Maine | 435,072 | 53.1% | 35.7% | 360,737 | 44.0% | 28.3% | 23,652 | 2.9% | 36.0% |
Maryland | 1,985,023 | 65.4% | 55.1% | 976,414 | 32.two% | 24.vii% | 75,593 | 2.5% | 20.ii% |
Massachusetts | 2,382,202 | 65.6% | 31.vi% | 1,167,202 | 32.1% | 9.7% | 81,998 | two.three% | 58.7% |
Nebraska | 374,583 | 39.four% | 29.0% | 556,846 | 58.v% | 47.ix% | xx,283 | two.1% | 23.ii% |
Nevada | 703,486 | 50.1% | 35.5% | 669,890 | 47.7% | 30.half-dozen% | 32,000 | ii.3% | 33.9% |
New Hampshire | 424,937 | 52.7% | 31.3% | 365,660 | 45.4% | 29.half dozen% | 15,608 | ane.9% | 39.one% |
New Jersey | two,608,335 | 57.3% | 39.one% | ane,883,274 | 41.4% | 22.4% | 57,744 | 1.3% | 38.5% |
New Mexico | 501,614 | 54.3% | 44.9% | 401,894 | 43.5% | 31.1% | 20,457 | 2.ii% | 24.0% |
New York | 5,230,985 | 60.9% | 50.4% | 3,244,798 | 37.eight% | 21.8% | 119,043 | 1.four% | 27.9% |
North Carolina | ii,684,292 | 48.6% | 35.1% | ii,758,775 | 49.9% | 30.5% | 81,737 | 1.5% | 34.iv% |
Oklahoma | 503,890 | 32.3% | 32.2% | one,020,280 | 65.4% | 50.7% | 36,529 | ii.iii% | 17.1% |
Oregon | 1,340,383 | 56.five% | 35.3% | 958,448 | 40.iv% | 25.ane% | 75,490 | three.ii% | 39.vi% |
Pennsylvania | 3,458,229 | 50.0% | 46.3% | 3,377,674 | 48.8% | 39.ii% | 79,380 | ane.ane% | 14.5% |
Rhode Island | 307,486 | 59.4% | 42.8% | 199,922 | 38.6% | 14.1% | 10,349 | 2.0% | 43.ane% |
Southward Dakota | 150,471 | 35.half-dozen% | 27.0% | 261,043 | 61.8% | 48.i% | xi,095 | 2.6% | 24.nine% |
U.S. Virgin Islands | - | - | 63.7% | - | - | 3.vii% | - | - | 32.seven% |
Utah | 560,282 | 37.half dozen% | 14.viii% | 865,140 | 58.ane% | 49.six% | 62,867 | iv.2% | 35.6% |
West Virginia | 235,984 | 29.7% | 35.5% | 545,382 | 68.6% | 37.8% | 13,286 | i.7% | 26.half dozen% |
Wyoming | 73,491 | 26.4% | 16.v% | 193,559 | 69.v% | 69.8% | eleven,453 | 4.1% | 13.6% |
Total | 49,361,580 | 53.5% | 39.6% | 41,198,514 | 44.seven% | 29.ii% | 1,708,047 | 1.ix% | 31.2% |
State legislative trifectas and legislative sleeping room control
The table below compares partisan amalgamation figures in the 31 states that let voters to betoken partisan amalgamation on their voter registration forms with the presence of trifectas and the partisan command of legislative chambers. A state government trifecta is a term to depict unmarried party government, when one political party holds iii positions in a state'southward regime
Voter registration figures by trifecta status, partisan affiliation, and partisan command of legislative chambers, June 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Country | Governor's party | Trifecta? | Democratic | Republican | Other[39] | |||
Registration % | # of chambers | Registration % | # of chambers | Registration % | # of chambers | |||
Alaska | Republican | No | thirteen.6% | 0 | 24.ix% | 1 | 61.6% | one |
Arizona | Republican | Yes | 31.7% | 0 | 34.1% | two | 34.2% | 0 |
Arkansas | Republican | Yep | v.1% | 0 | 6.6% | 2 | 88.ii% | 0 |
California | Democrat | Yeah | 46.3% | 2 | 24.ane% | 0 | 29.half-dozen% | 0 |
Colorado | Democrat | Aye | 29.0% | 2 | 25.9% | 0 | 45.1% | 0 |
Connecticut | Democrat | Yep | 37.0% | 2 | xx.4% | 0 | 42.seven% | 0 |
Delaware | Democrat | Yeah | 47.eight% | 2 | 28.0% | 0 | 24.3% | 0 |
Commune of Columbia | - | - | 76.6% | - | 5.six% | - | 17.8% | - |
Florida | Republican | Yes | 36.3% | 0 | 35.7% | 2 | 28.1% | 0 |
Idaho | Republican | Yep | 13.9% | 0 | 53.3% | 2 | 32.viii% | 0 |
Iowa | Republican | Yes | 32.six% | 0 | 33.6% | 2 | 17.8% | 0 |
Kansas | Democrat | No | 36.3% | 0 | 35.7% | 2 | 28.1% | 0 |
Kentucky | Democrat | No | 46.iv% | 0 | 44.2% | 2 | 9.four% | 0 |
Louisiana | Democrat | No | 40.iii% | 0 | 33.2% | 2 | 26.6% | 0 |
Maine | Democrat | Yes | 35.7% | 2 | 28.3% | 0 | 36.0% | 0 |
Maryland | Republican | No | 55.1% | 2 | 24.7% | 0 | 20.ii% | 0 |
Massachusetts | Republican | No | 31.vi% | 2 | nine.7% | 0 | 58.7% | 0 |
Nebraska | Republican | Yes | 29.0% | 0 | 47.ix% | 1 | 23.2% | 0 |
Nevada | Democrat | Aye | 35.5% | 2 | 30.half-dozen% | 0 | 33.9% | 0 |
New Hampshire | Republican | Yes | 31.3% | 0 | 29.6% | 2 | 39.ane% | 0 |
New Jersey | Democrat | Yes | 39.1% | 2 | 22.4% | 0 | 38.5% | 0 |
New Mexico | Democrat | Yep | 44.9% | ii | 31.1% | 0 | 24.0% | 0 |
New York | Democrat | Yeah | 50.4% | 2 | 21.viii% | 0 | 27.nine% | 0 |
North Carolina | Democrat | No | 35.1% | 0 | xxx.v% | 2 | 34.4% | 0 |
Oklahoma | Republican | Yes | 32.two% | 0 | 50.7% | 2 | 17.one% | 0 |
Oregon | Democrat | Yes | 35.3% | 2 | 25.1% | 0 | 39.6% | 0 |
Pennsylvania | Democrat | No | 46.3% | 0 | 39.2% | 2 | xiv.5% | 0 |
Rhode Island | Democrat | Yes | 42.8% | 2 | 14.1% | 0 | 43.1% | 0 |
S Dakota | Republican | Aye | 27.0% | 0 | 48.1% | ii | 24.9% | 0 |
U.S. Virgin Islands | - | - | 63.vii% | - | 3.vii% | - | 32.seven% | - |
Utah | Republican | Aye | 14.8% | 0 | 49.6% | 2 | 35.half-dozen% | 0 |
West Virginia | Republican | Yes | 35.5% | 0 | 37.viii% | 2 | 26.6% | 0 |
Wyoming | Republican | Aye | xvi.5% | 0 | 69.8% | two | xiii.6% | 0 |
Total | 39.vi% | 26 | 29.2% | 34 | 31.2% | ane |
Historical data
The tables beneath provide historical information about voter registration by partisan affiliation. Click "[bear witness]" on the righthand side of the tabular array header to see consummate information.[40] [41] [42] [43] [44] [45] [46] [47] [48] [49]
2017
Voter registration figures past partisan affiliation, as of August 2017 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Land | Autonomous | Republican | Independent and misc. | Libertarian | Green | Constitution | Working Families | Reform | Other |
Alaska | 76,213 | 140,923 | 275,531 | seven,346 | 1,688 | 389 | N/A | N/A | xvi,864 |
Arizona | i,104,927 | 1,264,154 | 1,242,532 | 31,951 | seven,109 | N/A | N/A | North/A | N/A |
Arkansas | 79,031 | 83,448 | 1,559,211 | 330 | 39 | N/A | N/A | N/A | N/A |
California | 8,700,440 | 5,027,714 | 4,881,441 | 141,461 | 94,720 | 326 | N/A | N/A | 510,486 |
Colorado | 1,049,451 | 1,041,619 | 1,179,810 | 39,308 | 11,466 | 10,610 | North/A | N/A | 886 |
Connecticut | 790,188 | 452,243 | 831,652 | 2,561 | 1,827 | N/A | 323 | xi | North/A |
Delaware | 322,014 | 190,677 | 158,720 | ane,580 | 804 | 288 | 381 | 58 | six,424 |
District of Columbia | 363,554 | 29,753 | 79,528 | 959 | 3,616 | North/A | Northward/A | N/A | Northward/A |
Florida | 4,845,863 | four,566,956 | 3,089,929 | 28,287 | half-dozen,605 | 1,265 | N/A | 1,511 | 308,116 |
Idaho | 87,897 | 398,110 | 304,119 | 6,347 | N/A | ii,923 | N/A | N/A | N/A |
Iowa | 610,471 | 656,174 | 707,608 | 9,258 | ii,913 | 0 | 0 | 0 | North/A |
Kansas | 428,381 | 786,719 | 529,702 | 15,473 | 0 | 0 | 0 | 0 | 0 |
Kentucky | 1,680,761 | 1,362,094 | 270,256 | 8,004 | i,766 | 471 | N/A | 90 | 112 |
Louisiana | 1,311,976 | 896,549 | 691,153 | 14,414 | 2,570 | 172 | 0 | ane,326 | 58,610 |
Maine | 333,817 | 281,815 | 381,398 | 5,495 | 44,285 | N/A | N/A | N/A | Due north/A |
Maryland | ii,150,688 | 1,017,773 | 724,015 | 20,450 | 9,338 | N/A | Due north/A | N/A | N/A |
Massachusetts | ane,526,870 | 479,237 | 2,434,600 | 8,587 | half-dozen,367 | 169 | 39 | 133 | 30,847 |
Nebraska | 359,423 | 575,139 | 245,434 | 12,322 | Northward/A | N/A | Due north/A | N/A | N/A |
Nevada | 578,630 | 487,691 | 323,080 | thirteen,913 | iii,909 | 65,036 | North/A | Due north/A | Due north/A |
New Hampshire | 276,817 | 303,328 | 404,717 | 58 | North/A | N/A | N/A | N/A | N/A |
New Jersey | 2,090,725 | one,229,116 | 2,343,739 | 7,170 | 4,496 | 4,694 | N/A | 602 | 9,286 |
New Mexico | 558,470 | 370,653 | 263,225 | 6,602 | iii,803 | 427 | N/A | North/A | 4,858 |
New York | 5,757,022 | 2,683,161 | 2,404,570 | 6,463 | 26,138 | Due north/A | 41,706 | ane,473 | 590,936 |
Northward Carolina | 2,640,128 | ii,053,920 | 2,039,067 | 32,979 | N/A | N/A | N/A | N/A | Northward/A |
Oklahoma | 770,581 | 937,698 | 288,807 | 4,305 | North/A | Northward/A | North/A | North/A | N/A |
Oregon | 964,208 | 703,100 | 768,814 | 18,779 | 10,142 | 3,607 | x,299 | N/A | 121,119 |
Pennsylvania | 4,051,103 | iii,235,781 | one,105,108 | 46,295 | 12,382 | i,419 | N/A | N/A | Northward/A |
Rhode Isle | 288,733 | 86,823 | 341,934 | N/A | N/A | N/A | N/A | Due north/A | 2,833 |
South Dakota | 168,831 | 254,572 | 125,332 | 1,706 | N/A | 488 | N/A | N/A | N/A |
Utah | 155,214 | 645,071 | 495,635 | eleven,309 | 805 | four,641 | N/A | N/A | 22,940 |
West Virginia | 536,797 | 389,070 | 291,558 | 5,176 | one,895 | 171 | North/A | North/A | North/A |
Wyoming | 47,125 | 176,336 | 36,109 | two,389 | N/A | 797 | N/A | N/A | N/A |
U.S. total | 44,706,349 | 32,807,417 | 30,818,334 | 511,277 | 258,683 | 97,893 | 52,748 | five,204 | 1,684,317 |
Source: Ballot Access News, August 2017 print edition. Note: The category "Independent and misc." includes voters who did not affiliate with a political party and those who affiliated with a non election-qualified political party. The category "Other" includes voters who affiliated with ballot-qualified political parties not otherwise represented in this chart. |
2016
Voter registration figures by partisan affiliation, every bit of Oct 2016 | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Democratic | Republican | Independent and misc. | Libertarian | Greenish | Constitution | Working Families | Reform | Other |
Alaska | 78,560 | 143,852 | 278,318 | 7,557 | i,709 | 351 | North/A | N/A | 18,532 |
Arizona | one,091,323 | 1,239,614 | 1,219,277 | 31,358 | 6,894 | Northward/A | N/A | North/A | – – |
Arkansas | 80,517 | 80,886 | 1,598,249 | 322 | N/A | Due north/A | N/A | N/A | – – |
California | viii,720,417 | v,048,398 | four,825,157 | 139,805 | 94,647 | 330 | Due north/A | North/A | 507,377 |
Colorado | 1,040,948 | 1,031,512 | one,140,909 | 37,880 | 11,355 | 9,718 | North/A | N/A | 790 |
Connecticut | 790,188 | 452,243 | 831,652 | ii,561 | 1,827 | Due north/A | 323 | 11 | – – |
Delaware | 320,852 | 189,399 | 156,108 | 1,519 | 822 | 311 | 435 | 66 | v,316 |
District of Columbia | 363,642 | 29,862 | 80,050 | 918 | 3,621 | North/A | N/A | Due north/A | – – |
Florida | 4,877,749 | 4,550,311 | 3,089,929 | 28,287 | 6,605 | i,265 | Due north/A | 1,511 | 308,116 |
Idaho | 86,493 | 392,530 | 326,340 | 5,229 | N/A | 2,626 | N/A | N/A | – – |
Iowa | 629,081 | 662,167 | 694,005 | eight,366 | ii,671 | 0 | 0 | 0 | – – |
Kansas | 403,973 | 754,230 | 466,821 | 13,586 | 0 | 0 | 0 | 0 | 0 |
Kentucky | 1,693,778 | 1,338,054 | 264,488 | vii,456 | i,695 | 457 | North/A | 83 | 107 |
Louisiana | ane,344,741 | 898,448 | 760,249 | 14,088 | 2,528 | 210 | 0 | one,344 | 918 |
Maine | 324,820 | 267,586 | 358,963 | 5,388 | twoscore,096 | N/A | N/A | N/A | – – |
Maryland | 2,170,800 | i,026,633 | 720,927 | 19,343 | 9,009 | North/A | N/A | N/A | – – |
